Forged Steel Valve Supplier

Silent Safety Valve

4Matic is a Well known Pressure Relief Valve Manufacturer & Safety Valve, Silent Safety Valve Manufacturer in India

4Matic Offers Advance Combination Angle type Silent Safety Valve for Third Generation Process Industries.

Size Range : 1/2″ to 4″ Screwed / Flangedd

Pressure / Temperature
Temperature 80 °C ( For Water ) / 180 °C ( For Steam )
 Maximum Working Pressure 21 Kg/cm2, Inlet
Pressure Adjusting Range 0.5 ~ 10 Kgf/cm2 / 10 ~ 20 Kgf/cm2
20 ~ 30 Kgf/cm2 / 30 ~ 40 Kgf/cm2
40 ~ 50 Kgf/cm2
Silent Feature Safety Valve Manufacturer Silent Feature Safety Valve
safety relief valve safety relief valve manufacturers in india
Silent Feature Safety Valve Silent Feature Safety Valve
Silent Feature Safety Valve Silent Feature Safety Valve
No. Description Material Qty.
01 Body Screwed CF8 / CF8M 01
02 Bonnet CF8 / CF8M 01
03 Plug CF8 / CF8M 01
04 Spring S. S. 302 01
05 Spring Guide Brass / S. S. 410 01
06 Diaphragm NBR / Viton 01
07 V – Seal NBR / Viton 01
08 Washer NBR / Viton 01
09 Plug Bolt CF8 / CF8M 01
10 O – Ring NBR / Viton 01
11 Adjusting Bolt S. S. 304 01
12 Adjusting Nut S. S. 304 01
Dimensions : (Screwed)(All Dimensions are in mm)
Valve Model Valve Size A B C D Weight (Approx.)
MM Inch
4M-PLS – 15 15 1/2″ 48.8 22.1 118 98.5 0.750
4M-PLS – 20 20 3/4″ 50 28 118 104.5 0.732
4M-PLS – 25 25 1″ 54.8 31 118 107.5 0.903
4M-PLS – 32 32 1.1/4″ 63.4 37 117 113 1.084
4M-PLS – 40 40 1.1/2″ 68 40.5 146 139.5 1.683
4M-PLS – 50 50 2″ 72.5 45.5 146 144.5 1.857
4M-PLS – 65 65 2.1/2″ 107.4 55 180 228.5 5.800
4M-PLS – 80 80 3″ 113 66.2 180 235.5 6.500
4M-PLS – 100 100 4″ 135 79 225.5 293.5 10.00
Dimensions : (Flange End) (All Dimensions are in mm)
Valve Model Valve Size A B C D Port ØD b Øg f ØJ N PCD Weight Approx.
MM Inch
4M-PLF – 25 25 1″ 72 70 116.6 147.3 24 107.9 9.6 50.8 2 15.9 4 79.4 2.000
4M-PLF – 40 40 1.1/2″ 90 92 146.6 189 37 127 12.7 73 2 15.9 4 98.4 4.100
4M-PLF – 50 50 2″ 104.5 104.5 147.4 204 49 157.4 14.3 92.1 2 19.05 4 120.7 5.900
4M-PLF – 65 65 2.1/2″ 115 115 180.7 283.5 64 177.8 15.9 104.8 2 19.05 4 139.7 11.400
4M-PLF – 80 80 3″ 125 125 181.7 293 75 190 17.5 127 2 19.05 4 152.4 13.150
4M-PLF – 100 100 4″ 145 145 224.2 356.5 98 228.6 22.3 157.2 2 19.05 8 190.5 21.500

Tag: Manufacturer of safety valve, Thermal Safety Valve, Pressure Relief valve supplier, steam relief valve, water safety relief valve supplier, India

Scroll to Top
Request A Quote X
loder