“4M-3GLO” Series Pneumatic Actuator Operated 3 Way PTFE Sleeved, Plug Valves Flanged ANSI 150-300#
“4Matic” Plug valves are designed to offer superior performance in various industrial applications Design Inherent reduction in pressure drop leads to higher efficiency and better flow rates. Long service life, unmatched sealing capacity and ease of maintenance thanks to ingenious design make the 4Matic plug valves a preferred choice in severe service conditions.
Size Range : 1/2″to 12″ (15 MM to 300 MM)
Standard
Design And Manufacturing | API 599 / BS 5353 |
Valve Face To Face Dimension | ASME B16.10 |
Thred End Standard Conformity | ASME B16.5 150-300# |
Inspection & Testing | API 598/EN 12266-1 |
Leakage Class | CLASS VI ISO-5208 |
Sr. No. | Description | MOC |
01 | Body | WCB/CF8/CF8M/CF3M/CD4MCu |
02 | Cover | WCB/CF8/CF8M/CF3M/CD4MCu |
03 | Plug | CF8/CF8M/CF3M/CD4MCu |
04 | Plug Sleeve | PTFE/CFT/GFT |
05 | Thrust Collar | SS 304 |
06 | Diaphragm | PTFE/CFT/GFT |
07 | Wedge Ring | PTFE/CFT/GFT |
08 | Metal Diaphragm | SS 304 |
09 | Adjusting Hex Bolt | SS 304 |
10 | Body Fitting Hex Bolt | SS 304 |
11 | Act.fitting plate | SS 304 |
12 | Act.fitting plate Hex Bolt | SS 304 |
13 | Actuator | STD. |
14 | Stattic Element | SS 304 |
Note:Special Metal & Higher Alloys available on request |
150# DIMENSION | |||||
VALVE MODEL | VALVE SIZE | L 1 ( Flanged) | G | WEIGHT ( APPROX) | |
NB | INCH | ||||
4M-3GLO-15 | 15 | 1/2″ | 108 | 70 | 2.500 |
4M-3GLO-20 | 20 | 3/4″ | 117 | 73 | 3.100 |
4M-3GLO-25 | 25 | 1” | 127 | 89 | 4.900 |
4M-3GLO-32 | 32 | 1.1/4” | 140 | 95 | 5.700 |
4M-3GLO-40 | 40 | 1.1/2” | 165 | 105 | 7.700 |
4M-3GLO-50 | 50 | 2” | 178 | 114.5 | 12.300 |
4M-3GLO-65 | 65 | 2.1/2” | 190 | 130.25 | 17.800 |
4M-3GLO-80 | 80 | 3” | 203 | 130.25 | 20.300 |
4M-3GLO-100 | 100 | 4” | 229 | 152.5 | 30.800 |
4M-3LGO-125 | 125 | 5” | 254 | – | – |
4M-3GLO-150 | 150 | 6” | 267 | 190.5 | 56.000 |
4M-3GLO-200 | 200 | 8” | 292 | – | – |
4M-3GLO-250 | 250 | 10” | 330 | – | – |
4M-3GLO-300 | 300 | 12” | 356 | – | – |
All Dimensions are in mm & Weight is for Bare Shaft only |
300# DIMENSION | |||||
VALVE MODEL | VALVE SIZE | L 1 ( Flanged) | |||
NB | INCH | ||||
4M-GLN-15 | 15 | 1/2″ | 140 | ||
4M-GLN-20 | 20 | 3/4″ | 152 | ||
4M-GLN-25 | 25 | 1” | 165 | ||
4M-GLN-32 | 32 | 1.1/4” | 178 | ||
4M-GLN-40 | 40 | 1.1/2” | 190 | ||
4M-GLN-50 | 50 | 2” | 216 | ||
4M-GLN-65 | 65 | 2.1/2” | 241 | ||
4M-GLN-80 | 80 | 3” | 282 | ||
4M-GLN-100 | 100 | 4” | 305 | ||
4M-GLN-125 | 125 | 5” | 381 | ||
4M-GLN-150 | 150 | 6” | 403 | ||
4M-GLN-200 | 200 | 8” | 419 | ||
4M-GLN-250 | 250 | 10” | 457 | ||
4M-GLN-300 | 300 | 12” | 502 | ||
All Dimensions are in mm & Weight is for Bare Shaft only | |||||
Note:please refer page no 14 for flange Dimensions |
“4M-3GLP” Series Hand lever Operated 3 Way PTFE Sleeved, Plug Valves Flanged ANSI 150-300#)
“4Matic” Plug valves are designed to offer superior performance in various industrial applications Design Inherent reduction in pressure drop leads to higher efficiency and better flow rates. Long service life, unmatched sealing capacity and ease of maintenance thanks to ingenious design make the 4Matic plug valves a preferred choice in severe service conditions.
Size Range : 1/2″to 12″ (15 MM to 50 MM)
Standard
Design And Manufacturing | API 599 / BS 5353 |
Valve Face To Face Dimension | ASME B16.10 |
Thred End Standard Conformity | ASME B16.5 150-300# |
Inspection & Testing | API 598/EN 12266-1 |
Leakage Class | CLASS VI ISO-5208 |
Sr. No. | Description | MOC |
01 | Body | WCB/CF8/CF8M/CF3M/CD4MCu |
02 | Cover | WCB/CF8/CF8M/CF3M/CD4MCu |
03 | Plug | CF8/CF8M/CF3M/CD4MCu |
04 | Plug Sleeve | PTFE/CFT/GFT |
05 | Thrust Collar | SS 304 |
06 | Diaphragm | PTFE/CFT/GFT |
07 | Wedge Ring | PTFE/CFT/GFT |
08 | Metal Diaphragm | SS 304 |
09 | Handle Rod | SS 304 |
10 | Adjusting Hex Bolt | SS 304 |
11 | Body Fitting Hex Bolt | SS 304 |
12 | Static Eleminator | SS 304 |
Note:Special Metal & Higher Alloys available on request |
150# DIMENSION | |||||
VALVE MODEL | VALVE SIZE | L 1 ( Flanged) | G | WEIGHT ( APPROX) | |
NB | INCH | ||||
4M-3GLP-15 | 15 | 1/2″ | 108 | 70 | 2.630 |
4M-3GLP-20 | 20 | 3/4″ | 117 | 73 | 3.150 |
4M-3GLP-25 | 25 | 1” | 127 | 89 | 5.150 |
4M-3GLP-32 | 32 | 1.1/4” | 140 | 95 | 5.900 |
4M-3GLP-40 | 40 | 1.1/2” | 165 | 105 | 8.400 |
3GLP-50 | 50 | 2” | 178 | 114.5 | 13.700 |
4M-3GLP-65 | 65 | 2.1/2” | 190 | 130.25 | 19.200 |
4M-3GLP-80 | 80 | 3” | 203 | 130.25 | 21.500 |
4M-3GLP-100 | 100 | 4” | 229 | 152.5 | 33.350 |
4M-3LGP-125 | 125 | 5” | 254 | – | – |
4M-3GLP-150 | 150 | 6” | 267 | 190.5 | 60.800 |
4M-3GLP-200 | 200 | 8” | 292 | – | – |
4M-3GLP-250 | 250 | 10” | 330 | – | – |
4M-3GLP-300 | 300 | 12” | 356 | – | – |
All Dimensions are in mm & Weight is for Bare Shaft only |