Gear Box : AEA 30 / AEA 50 / AEA 70

| Specification | |
| Enclosure | Weatherproof ( IP 65 ) ( IP 67 & IP 68 – Optional ) |
| Lubrication | NLGI – 2 |
| Indicator Stopper | Mechanical |
| Paint | Powder Coated |
| Travel | 0 – 90° ±5° Travel |
| Shaft Position | As Shown |
| Input Shaft | Zinc Plating |
| Hardware | S.S |
| Movement Close | Clockwise To |
| Hand Wheel | Ø350 / Ø500 / Ø600 |
| Shaft Way Position | As Shown |
| Chain Pully On Reques Lockable Device On Request. | |
| No. | Description | Material | Qty. |
| 1 | G. B. Housing | Cast Iron (IS 210 Gr. FG 220) | 01 |
| 2 | G. B. Cover | Cast Iron (IS 210 Gr. FG 220) | 01 |
| 3 | ‘O’ Ring For Housing | Nitrile Buna – N Gr. 80 | 01 |
| 4 | Worm Gear | ASTM A536 Gr 65-45-12Â (Ductile Iron) S.G. Iron | 01 |
| 5 | Worm | BS-970-90. EN-8, (080M40) | 01 |
| 6 | Shaft | BS 970-90, EN 8, (080M40) | 01 |
| 7 | ‘O’ Ring For Housing & Cover | Nitrile Buna – N Gr. 80 | 02 |
| 8 | Brass Bush | Brass | 02 |
| 9 | Adjustable Bolt | BS 970-90, EN 8, (080M40) | 02 |
| 10 | Adjustable Nut | BS 970-90, EN 8, (080M40) | 02 |
| 11 | Packing Bush | Nitrile Buna – N Gr. 80 | 01 |
| 12 | Dowel Pin | BS 970-90, EN 8, (080M40) | 02 |
| 13 | Hex Bolt | BS 970-90, EN 8, (080M40) | 04 |
| 14 | Hex Bolt Washer | BS 970-90, EN 8, (080M40) | 04 |
| 15 | Indicator | BS 970-90, EN 8, (080M40) | 01 |
| 16 | Indicator Bolt | BS 970-90, EN 8, (080M40) | 02 |
| 17 | Hand Wheel | M.S. ( Fabricated ) | 01 |
| 18 | Hand Wheel Bolt | BS 970-90, EN 8, (080M40) | 02 |
| 19 | Hand Wheel Washer | BS 970-90, EN 8, (080M40) | 02 |


| Model | AEA 30 | AEA 50 | AEA 70 |
| Ratio | 40 : 1 | 48 : 1 | 73 : 1 |
| MA | 10 | 14 | 20 |
| Rated Output Torque (Nm) | 700 | 1500 | 3500 |
| ISO Flange | F07, F10, F12 | F10, F12, F14, F16 | F14, F16, F25 |
| MAX Drive Bore | Ø32 | Ø50 | Ø60 |
| AEA – 30 | AEA – 50 | AEA – 70 | |||
| A | B | A | B | A | B |
| SQ. 22 X 22 | 30.7 | SQ. 36 X 36 | 49 | SQ. 46 X 46 | 64 |
| SQ. 27 X 27 | 37 | SQ. 36 X 36 | 49 | ||
| Dimensions : (All Dimensions are in mm) | ||||||||||
| Valve Model | L | L1 | H | ØD | Øg | S | S1 | E | T1 | *Weight |
| AEA – 30 | 288 | 128 | 162 | 350 | 20 | 67.5 | 64 | 15 | 76 | 6.400 |
| AEA – 50 | 330 | 172 | 198 | 500 | 20 | 78 | 81.5 | 21 | 86 | 11.300 |
| AEA – 70 | 400 | 253 | 284 | 600 | 25 | 131.5 | 104 | 21 | 119 | 30.400 |
