“4M-GLM –4M-GLN” Series Pneumatic Actuator Operated 2 Way PTFE Sleeved, Plug ValvesFlanged ANSI150-300#
“4Matic” Plug valves are designed to offer superior performance in various industrial applications Design Inherent reduction in pressure drop leads to higher efficiency and better flow rates. Long service life, unmatched sealing capacity and ease of maintenance thanks to ingenious design make the 4Matic plug valves a preferred choice in severe service conditions.
Size Range : 1/2″to 12″ (15 MM to 300 MM)
Standard
Design And Manufacturing | API 599 / ES 5353 |
Valve Face To Face Dimension | ASME B16.10 |
Thred End Standard Conformity | ASME B16.5 150-300# |
Inspection & Testing | API 598/EN 12266-1 |
Leakage Class | CLASS VI ISO 5208 |
Sr. No. | Description | MOC |
01 | Body | WCB/CF8/CF8M/CF3M/CD4MCu |
02 | Cover | WCB/CF8/CF8M/CF3M/CD4MCu |
03 | Plug | CF8/CF8M/CF3M/CD4MCu |
04 | Plug Sleeve | PTFE/CFT/GFT |
05 | Thrust Collar | SS 304 |
06 | Diaphragm | PTFE/CFT/GFT |
07 | Wedge Ring | PTFE/CFT/GFT |
08 | Metal Diaphragm | SS 304 |
09 | Adjusting Hex Bolt | SS 304 |
10 | Body Fitting Hex Bolt | SS 304 |
11 | Act.fitting plate | SS 304 |
12 | Act.fitting plate Hex Bolt | SS 304 |
13 | Actuator | STD. |
14 | Stattic Element | SS 304 |
Note:Special Metal & Higher Alloys available on request |
150# DIMENSION | ||||
VALVE MODEL | VALVE SIZE | L 1 ( Flanged) | WEIGHT( APPROX) | |
NB | INCH | |||
4M-GLM-15 | 15 | 1/2″ | 108 | 2.200 |
4M-GLM-20 | 20 | 3/4″ | 117 | 2.400 |
4M-GLM-25 | 25 | 1” | 127 | 3.950 |
4M-GLM-32 | 32 | 1.1/4” | 140 | 4.400 |
4M-GLM-40 | 40 | 1.1/2” | 165 | 6.500 |
4M-GLM-50 | 50 | 2” | 178 | 10.500 |
4M-GLM-65 | 65 | 2.1/2” | 190 | 14.400 |
4M-GLM-80 | 80 | 3” | 203 | 16.750 |
4M-GLM-100 | 100 | 4” | 229 | 25.050 |
4M-GLM-125 | 125 | 5” | 254 | 31.200 |
4M-GLM-150 | 150 | 6” | 267 | 43.000 |
4M-GLM-200 | 200 | 8” | 292 | 76.000 |
4M-GLM-250 | 250 | 10” | 330 | 112.000 |
4M-GLM-300 | 300 | 12” | 356 | 168.200 |
All Dimensions are in mm & Weight is for Bare Shaft only |
300# DIMENSION | ||||
VALVE MODEL | VALVE SIZE | L 1 ( Flanged) | WEIGHT ( APPROX) | |
NB | INCH | |||
4M-GLN-15 | 15 | 1/2″ | 140 | 2.450 |
4M-GLN-20 | 20 | 3/4″ | 152 | 3.400 |
4M-GLN-25 | 25 | 1” | 165 | 5.450 |
4M-GLN-32 | 32 | 1.1/4” | 178 | 6.300 |
4M-GLN-40 | 40 | 1.1/2” | 190 | 9.000 |
4M-GLN-50 | 50 | 2” | 216 | 12.600 |
4M-GLN-65 | 65 | 2.1/2” | 241 | 16.700 |
4M-GLN-80 | 80 | 3” | 282 | 21.600 |
4M-GLN-100 | 100 | 4” | 305 | 35.600 |
4M-GLN-125 | 125 | 5” | 381 | 48.200 |
4M-GLN-150 | 150 | 6” | 403 | 68.600 |
4M-GLN-200 | 200 | 8” | 419 | 107.800 |
4M-GLN-250 | 250 | 10” | 457 | 164.000 |
4M-GLN-300 | 300 | 12” | 502 | 242.000 |
All Dimensions are in mm & Weight is for Bare Shaft only | ||||
Note:please refer page no 14 for flange Dimensions |
“4M-GLK” Series Hand lever Operated 2 Way PTFE Sleeved, Plug Valves Flanged ANSI 150-300#
“4Matic” Plug valves are designed to offer superior performance in various industrial applications Design Inherent reduction in pressure drop leads to higher efficiency and better flow rates. Long service life, unmatched sealing capacity and ease of maintenance thanks to ingenious design make the 4Matic plug valves a preferred choice in severe service conditions.
Size Range : 1/2″to 12″ (15 MM to 300 MM)
Standard
Design And Manufacturing | API 599 / ES 5353 |
Valve Face To Face Dimension | ASME B16.10 |
Thred End Standard Conformity | ASME B16.5 150-300# |
Inspection & Testing | API 598/EN 12266-1 |
Leakage Class | CLASS VI ISO5208 |
Sr. No. | Description | MOC |
01 | Body | WCB/CF8/CF8M/CF3M/CD4MCu |
02 | Cover | WCB/CF8/CF8M/CF3M/CD4MCu |
03 | Plug | CF8/CF8M/CF3M/CD4MCu |
04 | Plug Sleeve | PTFE/CFT/GFT |
05 | Thrust Collar | SS 304 |
06 | Diaphragm | PTFE/CFT/GFT |
07 | Wedge Ring | PTFE/CFT/GFT |
08 | Metal Diaphragm | SS 304 |
09 | Handle Rod | SS 304 |
10 | Adjusting Hex Bolt | SS 304 |
11 | Body Fitting Hex Bolt | SS 304 |
12 | Static Eleminator | SS 304 |
Note : Special Metal & Higher Alloys available on request |
150# DIMENSION | ||||
VALVE MODEL | VALVE SIZE | L 1 ( Flanged) | WEIGHT ( APPROX) | |
NB | INCH | |||
4M-GLK-15 | 15 | 1/2″ | 108 | 2.200 |
4M-GLK-20 | 20 | 3/4″ | 117 | 2.400 |
4M-GLK-25 | 25 | 1” | 127 | 3.950 |
4M-GLK-32 | 32 | 1.1/4” | 140 | 4.400 |
4M-GLK-40 | 40 | 1.1/2” | 165 | 6.500 |
4M-GLK-50 | 50 | 2” | 178 | 10.500 |
4M-GLK-65 | 65 | 2.1/2” | 190 | 14.400 |
4M-GLK-80 | 80 | 3” | 203 | 16.750 |
GLK-100 | 100 | 4” | 229 | 25.050 |
4M-GLK-125 | 125 | 5” | 254 | 31.200 |
4M-GLK-150 | 150 | 6” | 267 | 43.000 |
4M-GLK-200 | 200 | 8” | 292 | 76.000 |
4M-GLK-250 | 250 | 10” | 330 | 112.000 |
4M-GLK-300 | 300 | 12” | 356 | 168.200 |
All Dimensions are in mm & Weight is for Bare Shaft only |
300# DIMENSION | ||||
VALVE MODEL | VALVE SIZE | L 1 ( Flanged) | WEIGHT ( APPROX) | |
NB | INCH | |||
4M-GLL-15 | 15 | 1/2″ | 140 | 2.450 |
4M-GLL-20 | 20 | 3/4″ | 152 | 3.400 |
4M-GLL-25 | 25 | 1” | 165 | 5.450 |
4M-GLL-32 | 32 | 1.1/4” | 178 | 6.300 |
4M-GLL-40 | 40 | 1.1/2” | 190 | 9.000 |
4M-GLL-50 | 50 | 2” | 216 | 12.600 |
4M-GLL-65 | 65 | 2.1/2” | 241 | 16.700 |
4M-GLL-80 | 80 | 3” | 282 | 21.600 |
4M-GLL-100 | 100 | 4” | 305 | 35.600 |
4M-GLL-125 | 125 | 5” | 381 | 48.200 |
4M-GLL-150 | 150 | 6” | 403 | 68.600 |
4M-GLL-200 | 200 | 8” | 419 | 107.800 |
4M-GLL-250 | 250 | 10” | 457 | 164.000 |
4M-GLL-300 | 300 | 12” | 502 | 242.000 |
All Dimensions are in mm & Weight is for Bare Shaft only | ||||
Note:please refer page no 14 for flange Dimensions |