“4Matic” Offers Pneumatic Actuator Operated Investment Casting WCB / CF8 / CF8M / CF3M Ball Valve Floating in Three Piece design. Engineered for multiple On/Off operations in the down stream.
Size Range : 1/2″ to 14″ Screwed / Flanged / Socket Weld
Standard | |
Design And Manufacturing | ASME B 16.34 / BS EN ISO 17292 |
Valve Face To Face Dimension | ASME B 16.10 |
Flange Standard Conformity | ASME B 16.5 Class 150 / 300 / 600 |
Inspection & Testing | API 598 / ISO – 5208 / BS EN 12266 – 1 |
Leakage Class | Class VI ISO – 5208 |
Accessories
- On / OFF Indicator
- NAMUR Standard Solenoid Valve in all Standard Coil Voltage (Flame Proof Solenoid Coil – On Request)
- Pneumatic & Electro-Pneumatic valve positioner
- Declutchable Manual Over – Ride
- Limit Switches for On / Off Indication at Panel Board
- Filter + Regulator Combination with Pressure Gauge
- Air Lock Valve
Screwed Dimensions :
Valve Model | Valve Size | L | Weight Approx. | |
Inch | MM | |||
4M-OKE – 15 | 1/2″ | 15 | 64 | 1.250 |
4M-OKE – 20 | 3/4″ | 20 | 70 | 1.190 |
4M-OKE – 25 | 1″ | 25 | 88 | 2.200 |
4M-OKE – 32 | 1.1/4″ | 32 | 105 | 2.400 |
4M-OKE – 40 | 1.1/2″ | 40 | 114 | 3.650 |
4M-OKE – 50 | 2″ | 50 | 130 | 5.250 |
4M-OKE – 65 | 2.1/2″ | 65 | 170 | 11.050 |
4M-OKE – 80 | 3″ | 80 | 200 | 13.350 |
4M-OKE – 100 | 4″ | 100 | 210 | 21.250 |
(All Dimensions are in mm)
Note : We also provide Butt Weld & Socket Weld.
Sr.No. | Description | Material |
1 | Body | WCB / CF8 / CF8M / CF3M |
2 | Connector | WCB / CF8 / CF8M / CF3M |
3 | Ball | CF8 / CF8M / CF3M |
4 | Gland | CF8 / CF8M / CF3M |
5 | Stem Pin | S. S. 304 / S. S. 316 |
6 | Ball Seat | PTFE / GFT / CFT / TFM |
7 | Body Seat | PTFE / GFT / CFT / TFM |
8 | U – Seat | PTFE / GFT / CFT / TFM |
9 | V – Seat | PTFE / GFT / CFT / TFM |
10 | Base Seat | PTFE / GFT / CFT / TFM |
11 | Stem Seat | PTFE / GFT / CFT / TFM |
12 | Spacer Ring | S. S. 304 |
13 | Stud + Nut + Washer | S. S. 304 |
14 | Actuator | STD. |
Flanged 150# Dimensions :
Valve Model | Valve Size | L1 | Weight Approx. | |
Inch | MM | |||
4M-OKS – 15 | 1/2″ | 15 | 108 | 2.180 |
4M-OKS – 20 | 3/4″ | 20 | 117 | 3.200 |
4M-OKS – 25 | 1″ | 25 | 127 | 3.925 |
4M-OKS – 32 | 1.1/4″ | 32 | 140 | 4.610 |
4M-OKS – 40 | 1.1/2″ | 40 | 165 | 6.625 |
4M-OKS – 50 | 2″ | 50 | 178 | 9.620 |
4M-OKS – 65 | 2.1/2″ | 65 | 190 | 19.010 |
4M-OKS – 80 | 3″ | 80 | 203 | 22.100 |
4M-OKS – 100 | 4″ | 100 | 229 | 33.120 |
4M-OKS – 125 | 5″ | 125 | 254 | 46.300 |
4M-OKS – 150 | 6″ | 150 | 267 | 62.064 |
4M-OKS – 200 | 8″ | 200 | 292 | 91.750 |
4M-OKS – 250 | 10″ | 250 | 330 | 129.050 |
4M-OKS – 300 | 12″ | 300 | 610 | 400.000 |
4M-OKS – 350 | 14″ | 350 | 648 | 400.000 |
(All Dimensions are in mm)
Flanged 300# Dimensions :
Valve Model | Valve Size | L1 | Weight Approx. | |
Inch | MM | |||
4M-3OKS – 15 | 1/2″ | 15 | 140 | 3.200 |
4M-3OKS – 20 | 3/4″ | 20 | 152 | 4.525 |
4M-3OKS – 25 | 1″ | 25 | 165 | 5.900 |
4M-3OKS – 32 | 1.1/4″ | 32 | 178 | 7.180 |
4M-3OKS – 40 | 1.1/2″ | 40 | 190 | 10.800 |
4M-3OKS – 50 | 2″ | 50 | 216 | 15.320 |
4M-3OKS – 65 | 2.1/2″ | 65 | 241 | 24.290 |
4M-3OKS – 80 | 3″ | 80 | 282 | 30.090 |
4M-3OKS – 100 | 4″ | 100 | 305 | 46.900 |
4M-3OKS – 125 | 5″ | 125 | 381 | 66.730 |
4M-3OKS – 150 | 6″ | 150 | 403 | 92.750 |
4M-3OKS – 200 | 8″ | 200 | 419 | 139.050 |
4M-3OKS – 250 | 10″ | 250 | 457 | 219.000 |
4M-3OKS – 300 | 12″ | 300 | 648 | 450.000 |
4M-3OKS – 350 | 14″ | 350 | 765 | 450.000 |
(All Dimensions are in mm)
For Ball Valves Flange Standards Dimension Table :
As Per ASME B16.5 150# Dimensions Table | ||||||||||
Valve Size | Port | L1 | ØD | Øg | b | f | ØJ | N | PCD | |
Inch | MM | |||||||||
1/2″ | 15 | 13 | 108 | 90 | 34.9 | 9.6 | 2 | 15.9 | 4 | 60.3 |
3/4″ | 20 | 19 | 117 | 100 | 42.9 | 11.2 | 2 | 15.9 | 4 | 69.9 |
1″ | 25 | 25 | 127 | 110 | 50.8 | 12.7 | 2 | 15.9 | 4 | 79.4 |
1.1/4″ | 32 | 32 | 140 | 115 | 63.5 | 14.3 | 2 | 15.9 | 4 | 88.9 |
1.1/2″ | 40 | 38 | 165 | 125 | 73 | 15.9 | 2 | 15.9 | 4 | 98.4 |
2″ | 50 | 49 | 178 | 150 | 92.1 | 17.5 | 2 | 19.05 | 4 | 120.7 |
2.1/2″ | 65 | 62 | 190 | 180 | 104.8 | 20.7 | 2 | 19.05 | 4 | 139.7 |
3″ | 80 | 74 | 203 | 190 | 127 | 22.3 | 2 | 19.05 | 4 | 152.4 |
4″ | 100 | 100 | 229 | 230 | 157.2 | 22.3 | 2 | 19.05 | 8 | 190.5 |
5″ | 125 | 125 | 254 | 255 | 185.7 | 22.3 | 2 | 22.2 | 8 | 215.9 |
6″ | 150 | 150 | 267 | 280 | 215.9 | 23.9 | 2 | 22.2 | 8 | 241.3 |
8″ | 200 | 201 | 292 | 345 | 269.9 | 27 | 2 | 22.2 | 8 | 298.5 |
10″ | 250 | 252 | 330 | 405 | 323.8 | 28.6 | 2 | 25.4 | 12 | 362 |
12″ | 300 | 303 | 610 | 485 | 381 | 30.2 | 2 | 25.4 | 12 | 431.8 |
(All Dimensions are in mm)
As Per ASME B16.5 300# Dimensions Table | ||||||||||
Valve Size | Port | L1 | ØD | Øg | b | f | ØJ | N | PCD | |
Inch | MM | |||||||||
1/2″ | 15 | 13 | 140 | 95 | 34.9 | 12.7 | 2 | 15.9 | 4 | 66.7 |
3/4″ | 20 | 19 | 152 | 115 | 42.9 | 14.3 | 2 | 19.05 | 4 | 82.6 |
1″ | 25 | 25 | 165 | 125 | 50.8 | 15.9 | 2 | 19.05 | 4 | 88.9 |
1.1/4″ | 32 | 32 | 178 | 135 | 63.5 | 17.5 | 2 | 19.05 | 4 | 98.4 |
1.1/2″ | 40 | 38 | 190 | 155 | 73 | 19.1 | 2 | 22.2 | 4 | 114.3 |
2″ | 50 | 49 | 216 | 165 | 92.1 | 20.7 | 2 | 19.05 | 8 | 127 |
2.1/2″ | 65 | 62 | 241 | 190 | 104.8 | 23.9 | 2 | 22.2 | 8 | 149.2 |
3″ | 80 | 74 | 282 | 210 | 127 | 27 | 2 | 22.2 | 8 | 168.3 |
4″ | 100 | 100 | 305 | 255 | 157.2 | 30.2 | 2 | 22.2 | 8 | 200 |
5″ | 125 | 125 | 381 | 280 | 185.7 | 33.4 | 2 | 22.2 | 8 | 235 |
6″ | 150 | 150 | 403 | 320 | 215.9 | 35 | 2 | 22.2 | 12 | 269.9 |
8″ | 200 | 201 | 419 | 380 | 269.9 | 39.7 | 2 | 25.4 | 12 | 330.2 |
10″ | 250 | 252 | 457 | 445 | 323.8 | 46.1 | 2 | 28.6 | 16 | 387.4 |
12″ | 300 | 303 | 648 | 520 | 381 | 49.3 | 2 | 31.75 | 16 | 450.8 |
(All Dimensions are in mm)
As Per ASME B16.5 600# Dimensions Table | ||||||||||
Valve Size | Port | L1 | ØD | Øg | b | f | ØJ | N | PCD | |
Inch | MM | |||||||||
1/2″ | 15 | 13 | 165 | 95 | 34.9 | 14.3 | 7 | 15.9 | 4 | 66.7 |
3/4″ | 20 | 19 | 190 | 115 | 42.9 | 15.9 | 7 | 19.05 | 4 | 82.6 |
1″ | 25 | 25 | 216 | 125 | 50.8 | 17.5 | 7 | 19.05 | 4 | 88.9 |
1.1/4″ | 32 | 32 | 229 | 135 | 63.5 | 20.7 | 7 | 19.05 | 4 | 98.4 |
1.1/2″ | 40 | 38 | 241 | 155 | 73 | 22.3 | 7 | 22.2 | 4 | 114.3 |
2″ | 50 | 49 | 292 | 165 | 92.1 | 25.4 | 7 | 19.05 | 8 | 127 |
2.1/2″ | 65 | 62 | 330 | 190 | 104.8 | 28.6 | 7 | 22.2 | 8 | 149.2 |
3″ | 80 | 74 | 356 | 210 | 127 | 31.8 | 7 | 22.2 | 8 | 168.3 |
4″ | 100 | 100 | 432 | 275 | 157.2 | 38.1 | 7 | 25.4 | 8 | 215.9 |
5″ | 125 | 125 | 508 | 330 | 185.7 | 44.5 | 7 | 28.6 | 8 | 266.7 |
6″ | 150 | 150 | 559 | 355 | 215.9 | 47.7 | 7 | 28.6 | 12 | 292.1 |
8″ | 200 | 201 | 660 | 420 | 269.9 | 55.6 | 7 | 31.75 | 12 | 349.2 |
10″ | 250 | 252 | 787 | 510 | 323.8 | 63.5 | 7 | 34.9 | 16 | 431.8 |
12″ | 300 | 303 | 838 | 560 | 381 | 66.7 | 7 | 34.9 | 20 | 489 |
(All Dimensions are in mm)
Note : 900# / 1500# / 2500# Available On Request.