“4Matic” Offers ISO 5211 Standard Pneumatic Rotary Actuator Operated 2 Piece design “C” Way Floating Ball Valve engineered multiple On/Off operation in the down stream. Side entry 3 Way ball valve offers diverting and mixing / selection flow patterns and often eliminates the need for two valves. The L – Port configuration is available as a 2 Piece design in two in two seat and four seat configuration this is extremely versatile in various configurations and the full port design is easily automated as it comes in and is available with various seat material for various pressure and temperature range. “C Way” ball valve designed for using in the several conditions such as like Chemical, Pharmaceutical, Food, Petrochemical, Energy, Plastic, Oil & Gas, Cement & Lubrication.
Size Range : 1/2″ to 8″ Screwed / Flanged
Standard | |
Design And Manufacturing | 1/2″ to 8″ Screwed / Flanged |
Valve Face To Face Dimension | ASME B 16.10 |
Flange Standard Conformity | ASME B 16.5 Class 150, 300 |
Inspection & Testing | API 598 / ISO – 5208 / BS EN 12266 – 1 |
Accessories
- On / OFF Indicator
- NAMUR Standard Solenoid Valve in all Standard Coil Voltage (Flame Proof Solenoid Coil – On Request)
- Pneumatic & Electro-Pneumatic valve positioner
- Declutchable Manual Over – Ride
- Limit Switches for On / Off Indication at Panel Board
- Filter + Regulator Combination with Pressure Gauge
- Air Lock Valve
Screwed Dimensions :
Valve Model | Valve Size | L | Weight Approx. |
|
Inch | MM | |||
4M-CWS – 15 | 1/2″ | 15 | 64 | 0.785 |
4M-CWS – 20 | 3/4″ | 20 | 75 | 1.130 |
4M-CWS – 25 | 1″ | 25 | 88 | 1.380 |
4M-CWS – 32 | 1.1/4″ | 32 | 105 | 2.000 |
4M-CWS – 40 | 1.1/2″ | 40 | 114.3 | 2.700 |
4M-CWS – 50 | 2″ | 50 | 159.3 | 5.700 |
4M-CWS – 65 | 2.1/2″ | 65 | 222 | 8.570 |
4M-CWS – 80 | 3″ | 80 | 241 | 11.200 |
(All Dimensions are in mm)
Flanged Dimensions :
Valve Model | Valve Size | L | Weight Approx. |
|
Inch | MM | |||
4M-CWF-15 | 1/2″ | 15 | 108 | 2.000 |
4M-CWF-20 | 3/4″ | 20 | 117 | 2.685 |
4M-CWF-25 | 1″ | 25 | 127 | 3.670 |
4M-CWF-32 | 1.1/4″ | 32 | 140 | 4.600 |
4M-CWF-40 | 1.1/2″ | 40 | 165 | 6.150 |
4M-CWF-50 | 2″ | 50 | 178 | 9.640 |
4M-CWF-65 | 2.1/2″ | 65 | 190 | 14.650 |
4M-CWF-80 | 3″ | 80 | 203 | 18.680 |
4M-CWF-100 | 4″ | 100 | 305 | 34.780 |
4M-CWF-125 | 5″ | 125 | 356 | 50.000 |
4M-CWF-150 | 6″ | 150 | 394 | 80.000 |
4M-CWF-200 | 8″ | 200 | 600 | 167.000 |
(All Dimensions are in mm)
Sr. No. | Description | Material |
1 | Body | WCB / CF8 / CF8M / CF3M |
2 | Connection | WCB / CF8 / CF8M / CF3M |
3 | Ball | CF8 / CF8M / CF3M |
4 | Ball Seat | PTFE / GFT / CFT / TFM |
5 | Body Seat | PTFE / GFT / CFT / TFM |
6 | Stem pin | S. S. 304 / 316 |
7 | Stem Seat | PTFE / GFT / CFT / TFM |
8 | Gland Bush | S. S. 304 / 316 |
9 | Gland | WCB / CF8 / CF8M |
10 | Hex Bolt + Spring Washer | S. S. 304 |
11 | Bracket | WCB / CF8 / CF8M |
12 | Bracket Fitting Hex Bolt + Spring Washer | S. S. 304 |
13 | Gland Hexbolt | S. S. 304 |
14 | Actuator | STD |
For Ball Valves Flange Standards Dimension Table :
As Per ASME B16.5 150# Dimensions Table | ||||||||||
Valve Size | Port | L1 | ØD | Øg | b | f | ØJ | N | PCD | |
Inch | MM | |||||||||
1/2″ | 15 | 13 | 108 | 90 | 34.9 | 9.6 | 2 | 15.9 | 4 | 60.3 |
3/4″ | 20 | 19 | 117 | 100 | 42.9 | 11.2 | 2 | 15.9 | 4 | 69.9 |
1″ | 25 | 25 | 127 | 110 | 50.8 | 12.7 | 2 | 15.9 | 4 | 79.4 |
1.1/4″ | 32 | 32 | 140 | 115 | 63.5 | 14.3 | 2 | 15.9 | 4 | 88.9 |
1.1/2″ | 40 | 38 | 165 | 125 | 73 | 15.9 | 2 | 15.9 | 4 | 98.4 |
2″ | 50 | 49 | 178 | 150 | 92.1 | 17.5 | 2 | 19.05 | 4 | 120.7 |
2.1/2″ | 65 | 62 | 190 | 180 | 104.8 | 20.7 | 2 | 19.05 | 4 | 139.7 |
3″ | 80 | 74 | 203 | 190 | 127 | 22.3 | 2 | 19.05 | 4 | 152.4 |
4″ | 100 | 100 | 229 | 230 | 157.2 | 22.3 | 2 | 19.05 | 8 | 190.5 |
5″ | 125 | 125 | 254 | 255 | 185.7 | 22.3 | 2 | 22.2 | 8 | 215.9 |
6″ | 150 | 150 | 267 | 280 | 215.9 | 23.9 | 2 | 22.2 | 8 | 241.3 |
8″ | 200 | 201 | 292 | 345 | 269.9 | 27 | 2 | 22.2 | 8 | 298.5 |
10″ | 250 | 252 | 330 | 405 | 323.8 | 28.6 | 2 | 25.4 | 12 | 362 |
12″ | 300 | 303 | 610 | 485 | 381 | 30.2 | 2 | 25.4 | 12 | 431.8 |
(All Dimensions are in mm)
As Per ASME B16.5 300# Dimensions Table | ||||||||||
Valve Size | Port | L1 | ØD | Øg | b | f | ØJ | N | PCD | |
Inch | MM | |||||||||
1/2″ | 15 | 13 | 140 | 95 | 34.9 | 12.7 | 2 | 15.9 | 4 | 66.7 |
3/4″ | 20 | 19 | 152 | 115 | 42.9 | 14.3 | 2 | 19.05 | 4 | 82.6 |
1″ | 25 | 25 | 165 | 125 | 50.8 | 15.9 | 2 | 19.05 | 4 | 88.9 |
1.1/4″ | 32 | 32 | 178 | 135 | 63.5 | 17.5 | 2 | 19.05 | 4 | 98.4 |
1.1/2″ | 40 | 38 | 190 | 155 | 73 | 19.1 | 2 | 22.2 | 4 | 114.3 |
2″ | 50 | 49 | 216 | 165 | 92.1 | 20.7 | 2 | 19.05 | 8 | 127 |
2.1/2″ | 65 | 62 | 241 | 190 | 104.8 | 23.9 | 2 | 22.2 | 8 | 149.2 |
3″ | 80 | 74 | 282 | 210 | 127 | 27 | 2 | 22.2 | 8 | 168.3 |
4″ | 100 | 100 | 305 | 255 | 157.2 | 30.2 | 2 | 22.2 | 8 | 200 |
5″ | 125 | 125 | 381 | 280 | 185.7 | 33.4 | 2 | 22.2 | 8 | 235 |
6″ | 150 | 150 | 403 | 320 | 215.9 | 35 | 2 | 22.2 | 12 | 269.9 |
8″ | 200 | 201 | 419 | 380 | 269.9 | 39.7 | 2 | 25.4 | 12 | 330.2 |
10″ | 250 | 252 | 457 | 445 | 323.8 | 46.1 | 2 | 28.6 | 16 | 387.4 |
12″ | 300 | 303 | 648 | 520 | 381 | 49.3 | 2 | 31.75 | 16 | 450.8 |
(All Dimensions are in mm)
As Per ASME B16.5 600# Dimensions Table | ||||||||||
Valve Size | Port | L1 | ØD | Øg | b | f | ØJ | N | PCD | |
Inch | MM | |||||||||
1/2″ | 15 | 13 | 165 | 95 | 34.9 | 14.3 | 7 | 15.9 | 4 | 66.7 |
3/4″ | 20 | 19 | 190 | 115 | 42.9 | 15.9 | 7 | 19.05 | 4 | 82.6 |
1″ | 25 | 25 | 216 | 125 | 50.8 | 17.5 | 7 | 19.05 | 4 | 88.9 |
1.1/4″ | 32 | 32 | 229 | 135 | 63.5 | 20.7 | 7 | 19.05 | 4 | 98.4 |
1.1/2″ | 40 | 38 | 241 | 155 | 73 | 22.3 | 7 | 22.2 | 4 | 114.3 |
2″ | 50 | 49 | 292 | 165 | 92.1 | 25.4 | 7 | 19.05 | 8 | 127 |
2.1/2″ | 65 | 62 | 330 | 190 | 104.8 | 28.6 | 7 | 22.2 | 8 | 149.2 |
3″ | 80 | 74 | 356 | 210 | 127 | 31.8 | 7 | 22.2 | 8 | 168.3 |
4″ | 100 | 100 | 432 | 275 | 157.2 | 38.1 | 7 | 25.4 | 8 | 215.9 |
5″ | 125 | 125 | 508 | 330 | 185.7 | 44.5 | 7 | 28.6 | 8 | 266.7 |
6″ | 150 | 150 | 559 | 355 | 215.9 | 47.7 | 7 | 28.6 | 12 | 292.1 |
8″ | 200 | 201 | 660 | 420 | 269.9 | 55.6 | 7 | 31.75 | 12 | 349.2 |
10″ | 250 | 252 | 787 | 510 | 323.8 | 63.5 | 7 | 34.9 | 16 | 431.8 |
12″ | 300 | 303 | 838 | 560 | 381 | 66.7 | 7 | 34.9 | 20 | 489 |
(All Dimensions are in mm)
Note : 900# / 1500# / 2500# Available On Request.