Double-offset flanged butterfly valve, available with long or short face-to-face length for use in most common flow control applications. Long service life, as the media does not come into contact with the bearing, and due to the wear-resistant, corrosion and infiltration-proof seat with weld overlay. Suitable for use water distribution, water treatment, pre-treated waste water, dams, power plants, industry and pressure management.
Size Range : 2.1/2″ to 48″ Standard
- Design and Manufacturing : API 609 / BS 5155 / BSEN 593 / IS 13095 / AWWA C504
- Valve Face to Face Dimensions : API 609 (Short Pattern) / BS 5155 (Short Pattern) / IS 13095 (Short Pattern) / AWWA C504 (Short Pattern)
- Inspection and Testing : API 598 / BS 6755 / AWWA C504
- Flanged Standard Conformity : ASME B16.5 Class 150 (Upto 24″), ASME B16.47 Series “A” Class 150 (Above 26″ to 48″), AWWA C207, IS1538, BS 5404, IS 6392
- Pressure Temparature Rating : ASME B16.34
- Top Flange Dimensions : Bolt Hole ISO 5211
- Steam Dimensions : Square Drive To ISO 5211
- Leakage Class : Class VI As Per ASME B 16, 16.104
Note : For, Sea Water Aplication, Ebonite Linning On Request.
Double Offset Disc Butterfly Valve with Pneumatic Actuator
- Size : 2½” to 88″
- MOC : WCB / CF8 / CF8M / CF3M
- Seals: NBR / PTFE / RPTFE
- Pressure : PN 10 / 16 / 20 & 25
- Temperature : Upto 180°c / 250°c
- Ends : Wafer Type / Double Flange
Flange Standards Dimension Table :
As Per ASME B16.5 150# Dimensions Table | ||||||||||
Valve Size | Port | L1 | ØD | Øg | b | f | ØJ | N | PCD | |
Inch | MM | |||||||||
1/2″ | 15 | 13 | 108 | 90 | 34.9 | 9.6 | 2 | 15.9 | 4 | 60.3 |
3/4″ | 20 | 19 | 117 | 100 | 42.9 | 11.2 | 2 | 15.9 | 4 | 69.9 |
1″ | 25 | 25 | 127 | 110 | 50.8 | 12.7 | 2 | 15.9 | 4 | 79.4 |
1.1/4″ | 32 | 32 | 140 | 115 | 63.5 | 14.3 | 2 | 15.9 | 4 | 88.9 |
1.1/2″ | 40 | 38 | 165 | 125 | 73 | 15.9 | 2 | 15.9 | 4 | 98.4 |
2″ | 50 | 49 | 178 | 150 | 92.1 | 17.5 | 2 | 19.05 | 4 | 120.7 |
2.1/2″ | 65 | 62 | 190 | 180 | 104.8 | 20.7 | 2 | 19.05 | 4 | 139.7 |
3″ | 80 | 74 | 203 | 190 | 127 | 22.3 | 2 | 19.05 | 4 | 152.4 |
4″ | 100 | 100 | 229 | 230 | 157.2 | 22.3 | 2 | 19.05 | 8 | 190.5 |
5″ | 125 | 125 | 254 | 255 | 185.7 | 22.3 | 2 | 22.2 | 8 | 215.9 |
6″ | 150 | 150 | 267 | 280 | 215.9 | 23.9 | 2 | 22.2 | 8 | 241.3 |
8″ | 200 | 201 | 292 | 345 | 269.9 | 27 | 2 | 22.2 | 8 | 298.5 |
10″ | 250 | 252 | 330 | 405 | 323.8 | 28.6 | 2 | 25.4 | 12 | 362 |
12″ | 300 | 303 | 610 | 485 | 381 | 30.2 | 2 | 25.4 | 12 | 431.8 |
(All Dimensions are in mm)
As Per ASME B16.5 300# Dimensions Table | ||||||||||
Valve Size | Port | L1 | ØD | Øg | b | f | ØJ | N | PCD | |
Inch | MM | |||||||||
1/2″ | 15 | 13 | 140 | 95 | 34.9 | 12.7 | 2 | 15.9 | 4 | 66.7 |
3/4″ | 20 | 19 | 152 | 115 | 42.9 | 14.3 | 2 | 19.05 | 4 | 82.6 |
1″ | 25 | 25 | 165 | 125 | 50.8 | 15.9 | 2 | 19.05 | 4 | 88.9 |
1.1/4″ | 32 | 32 | 178 | 135 | 63.5 | 17.5 | 2 | 19.05 | 4 | 98.4 |
1.1/2″ | 40 | 38 | 190 | 155 | 73 | 19.1 | 2 | 22.2 | 4 | 114.3 |
2″ | 50 | 49 | 216 | 165 | 92.1 | 20.7 | 2 | 19.05 | 8 | 127 |
2.1/2″ | 65 | 62 | 241 | 190 | 104.8 | 23.9 | 2 | 22.2 | 8 | 149.2 |
3″ | 80 | 74 | 282 | 210 | 127 | 27 | 2 | 22.2 | 8 | 168.3 |
4″ | 100 | 100 | 305 | 255 | 157.2 | 30.2 | 2 | 22.2 | 8 | 200 |
5″ | 125 | 125 | 381 | 280 | 185.7 | 33.4 | 2 | 22.2 | 8 | 235 |
6″ | 150 | 150 | 403 | 320 | 215.9 | 35 | 2 | 22.2 | 12 | 269.9 |
8″ | 200 | 201 | 419 | 380 | 269.9 | 39.7 | 2 | 25.4 | 12 | 330.2 |
10″ | 250 | 252 | 457 | 445 | 323.8 | 46.1 | 2 | 28.6 | 16 | 387.4 |
12″ | 300 | 303 | 648 | 520 | 381 | 49.3 | 2 | 31.75 | 16 | 450.8 |
(All Dimensions are in mm)
As Per ASME B16.5 600# Dimensions Table | ||||||||||
Valve Size | Port | L1 | ØD | Øg | b | f | ØJ | N | PCD | |
Inch | MM | |||||||||
1/2″ | 15 | 13 | 165 | 95 | 34.9 | 14.3 | 7 | 15.9 | 4 | 66.7 |
3/4″ | 20 | 19 | 190 | 115 | 42.9 | 15.9 | 7 | 19.05 | 4 | 82.6 |
1″ | 25 | 25 | 216 | 125 | 50.8 | 17.5 | 7 | 19.05 | 4 | 88.9 |
1.1/4″ | 32 | 32 | 229 | 135 | 63.5 | 20.7 | 7 | 19.05 | 4 | 98.4 |
1.1/2″ | 40 | 38 | 241 | 155 | 73 | 22.3 | 7 | 22.2 | 4 | 114.3 |
2″ | 50 | 49 | 292 | 165 | 92.1 | 25.4 | 7 | 19.05 | 8 | 127 |
2.1/2″ | 65 | 62 | 330 | 190 | 104.8 | 28.6 | 7 | 22.2 | 8 | 149.2 |
3″ | 80 | 74 | 356 | 210 | 127 | 31.8 | 7 | 22.2 | 8 | 168.3 |
4″ | 100 | 100 | 432 | 275 | 157.2 | 38.1 | 7 | 25.4 | 8 | 215.9 |
5″ | 125 | 125 | 508 | 330 | 185.7 | 44.5 | 7 | 28.6 | 8 | 266.7 |
6″ | 150 | 150 | 559 | 355 | 215.9 | 47.7 | 7 | 28.6 | 12 | 292.1 |
8″ | 200 | 201 | 660 | 420 | 269.9 | 55.6 | 7 | 31.75 | 12 | 349.2 |
10″ | 250 | 252 | 787 | 510 | 323.8 | 63.5 | 7 | 34.9 | 16 | 431.8 |
12″ | 300 | 303 | 838 | 560 | 381 | 66.7 | 7 | 34.9 | 20 | 489 |
(All Dimensions are in mm)
Note : 900# / 1500# / 2500# Available On Request.