Weather Proof Limit Switch Box
Salient Feature
- Visual Position Indicator
- 6 Contacts of Terminal Ports
- Compatibility with any rotary motion actuator ISO 5211
- Easy adjustment of cam position
- Dual 1/2″ Conduit entries
Technical Specification | |||
Type | Mechanical Switch X 2 | Proximity Sensors P&F Make | |
Model | MLSB-WP-01 | MLSB-WP-02 | MLSB-WP-03 |
Switch | Honeywell ZM | NJ2-V3-N (Upto 8 Voltage) | NBB-V3-Z4 (Upto 10 to 60V DC) |
Type | 1 NO + 1 NC | ———— | ———— |
Switch Rating | AC 250V 3A, 125V 5A, DC 250V 0.2A, 125V 0.4A, 30V 4A | ||
Enclosure Protection | IP 67 | ||
Ambient Temp. | -20 °C — 80 °C | ||
Conduit Entry | NPT 1/2″ (PT 1/2, PF 1/2, M20, PG 13.5) | ||
Terminal | 8 Points | ||
Mounting Bracket | Namur VDI / VDE 3845, ISO 5211 | ||
Material | Aluminium Pressure Die Cast |
Sr No. | Description | Material | Qty |
1 | Body | Aluminium Die Cast | 1 |
2 | Position Indicator Dom ( External of Enclosure ) | Poly Carbonate | 1 |
3 | Position Indicator ( External of Enclosure ) | Yellow I Black On I Off Indicator | 1 |
4 | Shaft (Operating Rod) | S.S | 1 |
5 | Switch | 1No + 1NC I 2 Nos. (Honeywell) | 2 |
6 | Cable Entry | PVC | 2 |
7 | Internal Earthing | Std. | 1 |
Note : Since, constant worldwide advancement in technology, We keep our rights reserved to make changes time to time in Technical specifications and Dimensions without prior notice.