“4Matic” Offers Pneumatic Rotary Actuator Operated UPVC Ball Valve is made with precision turning and grinding to ensure that it’s true roundness and smoothness is achieved. This provides for lower torque requirement and ease of handling. True union design provides for tight shut – off. These valves are most suited for water treatment and chlorination applications.
Size Range : 1/2″ to 12″ Screwed / Flanged
Ball Valve Specification | |
Working Pressure | 7 Kg/cm2 |
Working Temperature | Upto 80°C Max. |
Ends | Screwed End |
Accessories
- On / OFF Indicator
- NAMUR Standard Solenoid Valve in all Standard Coil Voltage (Flame Proof Solenoid Coil – On Request)
- Pneumatic & Electro-Pneumatic valve positioner
- Declutchable Manual Over – Ride
- Limit Switches for On / Off Indication at Panel Board
- Filter + Regulator Combination with Pressure Gauge
- Air Lock Valve
Dimensions :
Valve Model | Valve Size | L(Screwed) | Flanged 150# | ||||||
Inch | MM | L1 | b | ØD | ØJ | N | K:PCD | ||
4M-BMW-PP-15 | 1/2″ | 15 | 127 | 131 | 16.5 | 100 | 15.9 | 4 | 60.3 |
4M-BMW-PP-20 | 3/4″ | 20 | 139 | 132 | 14.5 | 102 | 15.9 | 4 | 69.9 |
4M-BMW-PP-25 | 1″ | 25 | 150 | 152 | 18.5 | 121 | 15.9 | 4 | 79.4 |
4M-BMW-PP-32 | 1.1/4″ | 32 | 172 | 165 | 18 | 124 | 15.9 | 4 | 88.9 |
4M-BMW-PP-40 | 1.1/2″ | 40 | 172 | 165 | 18.5 | 140 | 15.9 | 4 | 98.4 |
4M-BMW-PP-50 | 2″ | 50 | 209 | 209 | 22.5 | 165 | 19.05 | 4 | 120.7 |
4M-BMW-PP-65 | 2.1/2″ | 65 | 248 | 230 | 22.5 | 184 | 19.05 | 4 | 139.7 |
4M-BMW-PP-80 | 3″ | 80 | 250 | 254 | 24 | 203 | 19.05 | 4 | 152.4 |
4M-BMW-PP-100 | 4″ | 100 | — | 310 | 27 | 229 | 19.05 | 8 | 190.5 |
4M-BMW-PP-150 | 6″ | 150 | — | 477 | 28 | 305 | 22.5 | 8 | 241.3 |
4M-BMW-PP-200 | 8″ | 200 | — | 477 | 30 | 368 | 22.5 | 8 | 298.5 |
4M-BMW-PP-250 | 10″ | 250 | — | 560 | 31 | 432 | 25.4 | 12 | 362 |
4M-BMW-PP-300 | 12″ | 300 | — | 560 | 31 | 489 | 25.4 | 12 | 431.8 |
(All Dimensions are in mm)
Sr. No. | Description | Material |
1 | Body | Polypropylene |
2 | End Connector | Polypropylene |
3 | Ball | Polypropylene |
4 | Ball Seat | PTFE |
5 | Steam Seat | S.S 304 / S.S 316 |
6 | Body Seat | PTFE |
7 | Adapter | S.S 304 |
8 | Stem ‘O’ Ring | NBR |
9 | Clamp | S.S 304 |
10 | Bolt + Nut | S.S 304 |
11 | Washer | S.S 304 |
12 | Actuator | STD |