Size Range : 1/2″ To 12″
Why Bellow Seal Globe Valves
⇒ Triple sealing design primary seal bellow secondary back seat & tertiary seal gland.
⇒ Conically shaped plug with hard-faced / stellite surface & body seat hard faced / stellited.
- Conical shape reduces possibility of trapping sediments.
- Closure in effected against a small “target surface between plug & seat” ensuring low closure torque while preventing leakage.
- Harder surfaces assure high performance without leakage 3. over long product life.
⇒ Ideally potential & safety for harmful liquids & gases.
⇒ Prevent from global warming & protect environment due to zero leakage.
⇒ Deliver results according to production torgets.
⇒ Structurally sound.
⇒ Zero maintenance.
⇒ Zero fluid loss.
⇒ Leak free performance.
⇒ Extra durability.
⇒ Corrosion & friction resistance.

Size Range : 1/2″ To 12″
Why Bellow Seal Globe Valves
⇒ Triple sealing design primary seal bellow secondary back seat & tertiary seal gland.
⇒ Conically shaped plug with hard-faced / stellite surface & body seat hard faced / stellited.
- Conical shape reduces possibility of trapping sediments.
- Closure in effected against a small “target surface between plug & seat” ensuring low closure torque while preventing leakage.
- Harder surfaces assure high performance without leakage 3. over long product life.
⇒ Ideally potential & safety for harmful liquids & gases.
⇒ Prevent from global warming & protect environment due to zero leakage.
⇒ Deliver results according to production torgets.
⇒ Structurally sound.
⇒ Zero maintenance.
⇒ Zero fluid loss.
⇒ Leak free performance.
⇒ Extra durability.
⇒ Corrosion & friction resistance.
Temperature / Pressure / Ends | |
Temperature Pressure | Upto 480°C |
Pressure | PN 10/PN 16/PN 25/PN 40/150 # |
Ends | Flanged Ends / Butt Weld Ends |

Temperature / Pressure / Ends | |
Temperature Pressure | Upto 480°C |
Pressure | PN 10/PN 16/PN 25/PN 40/150 # |
Ends | Flanged Ends / Butt Weld Ends |
No. | Description | Material |
---|---|---|
1 | Body | CI/DI/CS/S.S |
2 | Bonnet | CI/DI/CS/S.S |
3 | Plug | S.S 304/316/410 |
4 | Stem | S.S 304/316/410 |
5 | Bellow Cup | S.S 304 |
6 | Bellow | S.S 316/321 |
7 | Handwheel | S.G. IRON / WCB |
8 | Body bonnet fitting stud & bolt | CS / S.S |
All Dimension are in mm
Size | PORT | L | ØD | B | F | ØG | ØJ | N | PCD |
---|---|---|---|---|---|---|---|---|---|
Tolerance | ±1MM | ±3MM | +2MM -1MM | +3MM | ±5MM | ±1MM | ±8MM | ±1.5MM | |
15MM | 13 | 130 | 90 | 7.9 | 2 | 42.9 | 15.88 | 04 | 60.5 |
25MM | 25 | 150 | 108 | 9.7 | 2 | 50.8 | 15.88 | 04 | 88.9 |
32MM | 32 | 180 | 117 | 11.2 | 2 | 63.5 | 15.88 | 04 | 88.9 |
40MM | 38 | 200 | 127 | 12.7 | 2 | 73 | 15.88 | 04 | 98.6 |
50MM | 49 | 230 | 150 | 14.3 | 2 | 92.1 | 19.05 | 04 | 120.7 |
65MM | 65 | 290 | 180 | 15.9 | 2 | 104.8 | 19.05 | 04 | 139.7 |
80MM | 80 | 310 | 190 | 17.5 | 2 | 127 | 19.05 | 08 | 152.4 |
100MM | 102 | 350 | 230 | 22.3 | 2 | 157.2 | 22.2 | 08 | 190.5 |
250MM | 150 | 730 | 405 | 28.6 | 2 | 323.8 | 25.4 | 12 | 362 |
300MM | 200 | 850 | 485 | 30.2 | 2 | 381 | 25.4 | 12 | 431.8 |
Higher Size On Request. |
Note : 4Matic’s in house capabilities allow us to Customize valves as per customer requirements sach as different MOC’s design end Connection.
No. | Description | Material |
---|---|---|
1 | Body | CI/DI/CS/S.S |
2 | Bonnet | CI/DI/CS/S.S |
3 | Plug | S.S 304/316/410 |
4 | Stem | S.S 304/316/410 |
5 | Bellow Cup | S.S 304 |
6 | Bellow | S.S 316/321 |
7 | Handwheel | S.G. IRON / WCB |
8 | Body bonnet fitting stud & bolt | CS / S.S |
All Dimension are in mm
Size | PORT | L | ØD | B | F | ØG | ØJ | N | PCD |
---|---|---|---|---|---|---|---|---|---|
Tolerance | ±1MM | ±3MM | +2MM -1MM | +3MM | ±5MM | ±1MM | ±8MM | ±1.5MM | |
15MM | 13 | 130 | 90 | 7.9 | 2 | 42.9 | 15.88 | 04 | 60.5 |
25MM | 25 | 150 | 108 | 9.7 | 2 | 50.8 | 15.88 | 04 | 88.9 |
32MM | 32 | 180 | 117 | 11.2 | 2 | 63.5 | 15.88 | 04 | 88.9 |
40MM | 38 | 200 | 127 | 12.7 | 2 | 73 | 15.88 | 04 | 98.6 |
50MM | 49 | 230 | 150 | 14.3 | 2 | 92.1 | 19.05 | 04 | 120.7 |
65MM | 65 | 290 | 180 | 15.9 | 2 | 104.8 | 19.05 | 04 | 139.7 |
80MM | 80 | 310 | 190 | 17.5 | 2 | 127 | 19.05 | 08 | 152.4 |
100MM | 102 | 350 | 230 | 22.3 | 2 | 157.2 | 22.2 | 08 | 190.5 |
250MM | 150 | 730 | 405 | 28.6 | 2 | 323.8 | 25.4 | 12 | 362 |
300MM | 200 | 850 | 485 | 30.2 | 2 | 381 | 25.4 | 12 | 431.8 |
Higher Size On Request. |
Note : 4Matic’s in house capabilities allow us to Customize valves as per customer requirements sach as different MOC’s design end Connection.